[4] (2011)
[unnamed yet]
lenght: n.a.
still in procuction...
| track | info | quality | size | date | name |
| 01 | n.a. | 192 kbit/s @44.1 kHz | 3.75 MB | 2011-02-02 | Bad Omen (piano) |
| 02 | n.a. | 192 kbit/s @44.1 kHz | 7.29 MB | 2011-01-15 | What happened? |
| 03 | n.a. | 192 kbit/s @44.1 kHz | 4.87 MB | 2011-03-20 | Havoc (soundtrack) |
| 04 | yes | 192 kbit/s @44.1 kHz | 2.92 MB | 2011-07-15 | Strange Weather (piano) |
| 05 | n.a. | 192 kbit/s @44.1 kHz | 2.24 MB | 2011-08-07 | Dampflok und Klavier |
III (2010)
lenght: 40 min. 48 sec.
produced in 2010
| track | info | quality | size | date | name |
| 01 | yes | 192 kbit/s @ 44.1 kHZ | 7.15 MB | 2010-01-11 | Healthy Abnormal |
| 02 | n.a. | 192 kbit/s @ 44.1 kHZ | 9.15 MB | 2010-01-03 | Earthed |
| 03 | n.a. | 192 kbit/s @ 44.1 kHZ | 5.25 MB | 2010-02-08 | Shepard II |
| 04 | n.a. | 192 kbit/s @ 44.1 kHZ | 2.60 MB | 2010-03-03 | Sylvan Waltz (piano) |
| 05 | n.a. | 192 kbit/s @ 44.1 kHz | 2.35 MB | 2010-03-16 | DefCon 1 (piano) |
| 06 | n.a. | 192 kbit/s @ 44.1 kHz | 6.85 MB | 2010-04-27 | Finstere Nacht |
| 07 | n.a. | 192 kbit/s @ 44.1 kHz | 4.98 MB | 2010-06-03 | Anything [quasi unnamed] |
| 08 | n.a. | 192 kbit/s @ 44.1 kHz | 2.60MB | 2010-09-xx | Malign Waltz [with transformation] |
| 09 | n.a. | 192 kbit/s @ 44.1 kHz | 7.28 MB | 2010-08-03 | Wild und Gefährlich |
| 10 | yes | 192 kbit/s @ 44.1 kHz | 4.33 MB | 2010-11-06 | Dorn |
| 11 | yes | 192 kbps @ 44.1 kHz | 5.04 MB | 2010-12-08 | Planck Zeit |
Your Wings (2009)
lenght: 50 min. 22 sec.
produced in 2009 (except for 'Stolid Aerofoils')
| track | info | quality | size | date | name |
| 01 | n.a. | 192 kbit/s @ 44.1 kHZ | 7.55 MB | 2009-12-20 | Raumwald |
| 02 | n.a. | 320 kbps @ 48 kHz | 10.02 MB | 2009-07-25 | Schwarzlichtbogen |
| 03 | n.a. | 192 kbps @ 44.1 kHz | 11.6 MB | 2009-09-11 | Metropolis Samurai |
| 04 | n.a. | 192 kbit/s @ 44.1 kHZ | 5.96 MB | 2009-09-23 | Detatched [Equilibrium synth version] |
| 05 | n.a. | 256 kbps @ 44.1 kHz | 7.93 MB | 2008-11-29 | Stolid Aerofoils |
| 06 | yes. | 192 kbit/s @ 44.1 kHZ | 9.15 MB | 2009-10-28 | Linear Mayhem |
| 07 | n.a. | 256 kbps @ 44.1 kHz | 8.12 MB | 2009-02-05 | Tempelhof (Berlin) [r2] |
| 08 | yes | 320 kbps @ 44.1 kHz | 7.49 MB | 2009-06-30 | Insprinc Haptbandun [part I] |
| 09 | yes | 320 kbps @ 48 kHz | 8.40 MB | 2009-06-30 | Invar Vigandun [part II] |
| 10 | n.a. | 192 kbit/s @ 44.1 kHZ | 10.00 MB | 2009-05-29 | Summer Storm [Sturmnacht remix] |
| 11 | yes | 320 kbps @ 48 kHz | 3.77 MB | 2009-09-28 | Leuchtkraft [piano] |
| 12 | yes | 192 kbit/s @ 44.1 kHZ | 5.81 MB | 2009-09-23 | Equilibrium [piano] |
| 13 | n.a. | 192 kbit/s @ 44.1 kHZ | 9.54 MB | 2009-05-04 | Konstruktiver Pessimismus |
| 14 | yes | 192 kbit/s @ 44.1 kHZ | 6.41 MB | 2009-12-28 | Onuris |
Ultraharmonic [r2] (2008)
lenght: 66 min. 6 sec.
produced in 2007 - 2008
| track | info | format | size | date | name |
| 01 | n.a. | 192 kbps @ 44.1 kHz | 5.22 MB | 2007-05-xx | Backflip |
| 02 | n.a. | 192 kbps @ 44.1 kHz | 6.50 MB | 2008-03-03 | Iridescence |
| 03 | n.a. | 192 kbps @ 44.1 kHz | 4.74 MB | 2008-05-16 | TI |
| 04 | yes | 192 kbps @ 44.1 kHz | 4.32 MB | 2008-07-01 | Evolver Held |
| 05 | n.a. | 192 kbps @ 44.1 kHz | 9.03 MB | 2007-09-23 | Your Sigularity |
| 06 | n.a. | 160 kbps @ 44.1 kHz | 4.42 MB | 2007-xx-xx | Stein um Stein (remix) |
| 07 | n.a. | 192 kbps @ 44.1 kHz | 4.53 MB | 2008-01-18 | Disruption II |
| 08 | n.a. | 192 kbps @ 44.1 kHz | 7.66 MB | 2007-10-31 | Interstellar Interference |
| 09 | n.a. | 192 kbps @ 44.1 kHz | 4.62 MB | 2007-xx-xx | Alien Beacon |
| 10 | n.a. | 192 kbps @ 44.1 kHz | 2.30 MB | 2007-xx-xx | Bass Virus Experiment |
| 11 | n.a. | 192 kbps @ 44.1 kHz | 2.97 MB | 2007-09-30 | Your Singularity (piano) |
| 12 | n.a. | 192 kbps @ 44.1 kHz | 2.93 MB | 2007-11-06 | Shadow Of The Beast (remix) |
| 13 | n.a. | 192 kbps @ 44.1 kHz | 5.09 MB | 2008-01-05 | Vagabond 2008 |
| 14 | n.a. | 192 kbps @ 44.1 kHz | 2.52 MB | 2007-08-xx | Exodus |
| 15 | n.a. | 192 kbps @ 44.1 kHz | 4.94 MB | 2007-12-04 | Electric дом |
| 16 | n.a. | 192 kbps @ 44.1 kHz | 3.45 MB | 2008-09-xx | Station |
| 17 | n.a. | 192 kbps @ 44.1 kHz | 3.89 MB | 2007-09-26 | River |
| 18 | n.a. | 192 kbps @ 44.1 kHz | 7.09 MB | 2008-05-20 | Pulsating Light |
| h1 | n.a. | 192 kbps @ 44.1 kHz | 2.70 MB | 2008-10-xx | Metallic Tides [part II] |
| h2 | n.a. | 192 kbps @ 44.1 kHz | 4.46 MB | 2008-xx-xx | The False Prophet Intro (piano) |
